2021 Region 3A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Trinity Catholic Celtics | 43 | 0.660 | 7 | 3 | 0 | 260 | 145 | L1 |
2 | Walton Braves | 50 | 0.655 | 9 | 2 | 0 | 329 | 167 | L1 |
3 | Florida High Seminoles | 73 | 0.632 | 11 | 2 | 0 | 410 | 184 | L1 |
4 | P.K. Yonge Blue Wave | 106 | 0.597 | 8 | 4 | 0 | 349 | 238 | L1 |
5 | Crescent City Raiders | 150 | 0.567 | 7 | 4 | 0 | 286 | 337 | L1 |
6 | Episcopal School Eagles | 187 | 0.546 | 6 | 5 | 0 | 256 | 300 | L3 |
7 | Pensacola Catholic Crusaders | 205 | 0.538 | 5 | 5 | 0 | 230 | 285 | L2 |
8 | Maclay Marauders | 278 | 0.488 | 4 | 5 | 0 | 192 | 257 | W1 |
9 | Interlachen Rams | 325 | 0.460 | 3 | 6 | 0 | 139 | 234 | L2 |
10 | Providence School Stallions | 331 | 0.454 | 3 | 7 | 0 | 152 | 233 | L5 |
2020 Region 3A-1 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Jacksonville Trinity Christian Academy Conquerors | 12 | 1 | 0 | 363 | 154 | W12 |
2 | Florida High Seminoles | 9 | 1 | 0 | 356 | 126 | L1 |
3 | Baldwin Indians | 8 | 1 | 0 | 196 | 113 | L1 |
4 | Episcopal School Eagles | 6 | 3 | 0 | 276 | 207 | L1 |
5 | Interlachen Rams | 5 | 5 | 0 | 202 | 211 | L1 |
6 | Pensacola Catholic Crusaders | 4 | 4 | 0 | 95 | 174 | L1 |
7 | Andrew Jackson Tigers | 4 | 5 | 0 | 204 | 215 | L3 |
8 | Walton Braves | 3 | 5 | 0 | 154 | 234 | L1 |
9 | P.K. Yonge Blue Wave | 3 | 8 | 0 | 172 | 258 | L3 |
10 | Wolfson Wolfpack | 0 | 8 | 0 | 55 | 198 | L9 |